Sign In | Join Free | My gimpguru.org |
|
Place of Origin : Jiangsu
Brand Name : CCME
Certification : ABS/CCS/BV/RS/DNV/LR/NK/GL/RINA/KR
Model Number : CCME
Diameter : 4-150mm
Price : negotiable
Packaging Details : wooden case
Delivery Time : per the quantity
Payment Terms : T/T L/C
Supply Ability : 1000 rolls per month
MOQ : 1 roll
There are serial products including varieties of polyamide staple yarn (thread), polypropylene filament, polyester, polypropylen/
polyester blend etc.
It is particularly suitable to make large-scale roes and cables as well as anti-static ropes therefore they are well received by broad customers.
The products are mainly used in fields of shipbuilding, ocean transportation, national defense and military industry, sea petroleum and harbor operation etc.
Specifications: Diameter 20MM - 200MM standard length 200M/220M.
Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High strenght & wear resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower weight than polyester rope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low working elongation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior flexbility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Rotating and Easil spliced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tug assist lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mooring and pendant lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barge tie-up lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other industrial heavy-duty use
|
![]() |
8 strand white color polypropylene ship mooring rope Images |